Dividends:
After the General Balance Sheet of the period and its respective Statement of Income are approved, the General Shareholders’ Assembly shall proceed to distribute the profits, disposing of the reserves and dividends. Profits shall be distributed pro rata to the paid-in amount of the par value of the shares.
Profit distribution shall be approved by the General Shareholders’ Assembly with the favorable vote of a plural number of Shareholders representing no less than seventy-eight percent (78%) of the shares represented in the meeting. Failure to reach said majority leads to distribute at least fifty percent (50%) of the net profits or their balance, in the event that losses from prior periods must be covered.
Year | Type | Ex-date (dd/mm/aa) | Payment date (dd/mm/aa) | Amount per share | Type of payment |
---|---|---|---|---|---|
2023 | N/A | N/A | N/A | N/A | N/A |
2022 | Payment 1
Payment 2
Payment 3 | 31/08/2022
30/11/2022
28/02/2023 | 01/09/2022
01/12/2022
01/03/2023 | COP 4,41
COP 4,41
COP 4,41 | Cash |
2021 | N/A | N/A | N/A | N/A | N/A |
2020 | N/A | N/A | N/A | N/A | N/A |
2019 | N/A | N/A | N/A | N/A | N/A |
2018 | N/A | N/A | N/A | N/A | N/A |
2017 | Payment 1
Payment 2 | 13/04/2017
13/10/2017 | 17/04/2017
17/10/2017 | COP 7,27
COP 7,27 | Cash |
2016 | Payment 1
Payment 2 | 11/04/2016
11/10/2016 | 15/04/2016
15/10/2016 | COP 13,42
COP 13,42 | Cash |
2015 | Payment 1
Payment 2 | 09/04/2015
08/10/2015 | 15/04/2015
15/10/2015 | COP 12,67
COP 12,67 | Cash |
2014 | Payment 1
Payment 2 | 09/04/2014
09/12/2014 | 15/04/2014
15/12/2014 | COP 11,02
COP 11,02 | Cash |
2013 | Payment 1 | 09/04/2013 | 15/04/2013 | COP 10,00 | Cash |
Payment 2 | 09/07/2013 | 15/07/2013
15/07/2013 | COP 10,00
COP 7,97 | Cash
Share |